| Brand | MTU |
| Model | MTU 16V4000 |
| Year of Manufacturing | 2007 |
| Model description | MTU 16V4000 |
| Runninghours | 78000 |
| Machine location | USA |
| Engine Manufacturer | MTU |
| Frequency | 50 Hz |
| Engine | MTU 16V4000 |
| Generator | Stamford PI734F2 |
| Generator Output | 2000 kVA |
| RPM | 1500 |
| Total Weight | 13500 |
| Production country | Germany |
| Voltage | 400 v |
| Condition | Operates As Intended |
| Guarantee | Non |
| Delivery terms | FCA, CFR, CIF |
| Latest inspection | 28/08/2024 |
The set is including control panel, gasline, heating island with pumps and exhaust gas cooler.
Price on request
| Price | Price on request |
| Brand | MTU |
| Model | MTU 16V4000 |
| Year | 2007 |
| Running hours | 78000 |
| Status | Used |
| Output engine | 1600 kW |
| Serial Number | 527104032 |
| Stock Number | DPH 108219 |
2340-D Taylor Way
Tacoma, WA 98421
We are open 7:00 to 17:00 on weekdays!
© 2025, All Rights Reserved DIESEL MARINE INDUSTRIES